Performance standard |
GB/T3667.2-2008/IEC60252-2:2003 |
Climate type |
|
Rated voltage |
110~330VAC |
Standard capacitance &tolerance |
50~1500μF (-10%~+20%) |
Loss tangent |
0~+20% |
Durability |
On 1 second,off 59 seconds,30000 times |
On 1 second,off 59 seconds,15000 times | |
Changing rate of capacitance: ±15% within orginal measuring value | |
Tangent of loss angle: ≤0.20 | |
Withstand voltage Between Terminals |
1.2times working voltage,no breakdown within 2 seconds |
Withstand Voltage Between Terminal and case |
2000VAC 60seconds,no break down |
Dimensions(mm)
CAPACITANCE (UF) | Rated voltage 110-165VAC | Rated voltage 220-250VAC | Rated voltage 300-330VAC |
SIZE (MM) | SIZE (MM) | SIZE (MM) | |
21-25 | 36*70 | 36*70 | 36*70 |
25-30 | 36*70 | 36*70 | 36*70 |
30-36 | 36*70 | 36*70 | 36*70 |
36-43 | 36*70 | 36*70 | 36*70 |
43-52 | 36*70 | 36*70 | 36*70 |
47-56 | 36*70 | 36*70 | 36*70 |
53-64 | 36*70 | 36*70 | 36*70 |
64-77 | 36*70 | 36*70 | 36*70 |
72-88 | 36*70 | 36*70 | 36*70 |
88-108 | 36*70 | 36*70 | 46*86 |
108-130 | 36*70 | 36*70 | 46*86 |
124-140 | 36*70 | 36*70 | 46*86 |
130-156 | 36*70 | 36*70 | 46*86 |
145-174 | 36*70 | 36*70 | 46*86 |
161-193 | 36*70 | 36*70 | 46*86 |
189-227 | 36*70 | 46*86 | 52*111 |
216-259 | 46*86 | 46*86 | 52*111 |
223-280 | 46*86 | 46*86 | 52*111 |
243-292 | 46*86 | 46*86 | 52*111 |
270-324 | 46*86 | 46*86 | 52*111 |
324-389 | 46*86 | 46*86 | 52*111 |
340-408 | 46*86 | 46*86 | 52*111 |
378-454 | 46*86 | 46*86 | 52*111 |
400-480 | 46*86 | 46*86 | 52*111 |
430-515 | 46*86 | 46*86 | 52*111 |
460-552 | 46*86 | 46*86 | 52*111 |
540-648 | 46*110 | 52*111 | 52*111 |
890-708 | 46*111 | 52*111 | 52*111 |
645-774 | 46*111 | 52*111 | 52*111 |
708-850 | 46*111 | 52*111 | 52*111 |
720-850 | 46*111 | 52*111 | 52*111 |
720-865 | 46*111 | 52*111 | 65*111 |
800-960 | 52*111 | 52*111 | 65*111 |
815-978 | 52*111 | 52*111 | 65*111 |
829-995 | 52*111 | 52*111 | 65*111 |
850-1020 | 52*111 | 52*111 | 65*111 |
Remarks:The specifications can be according to clients requests
Tel:+86-576-86461808
Fax:+86-576-86450388
www.jycapacitor.com
jinyuecapacitor.en.alibaba.com
jy@jycapacitor.com
james@jycapacitor.com
Wenling Jia Yang Technical support
Design by: huading