Performance standard |
GB/T3667.2-2008/IEC60252-2:2003 |
Climate type |
|
Rated voltage |
110~330VAC |
Standard capacitance &tolerance |
50~1500μF (-10%~+20%) |
Loss tangent |
0~+20% |
Durability |
On 1 second,off 59 seconds,30000 times |
On 1 second,off 59 seconds,15000 times | |
Changing rate of capacitance: ±15% within orginal measuring value | |
Tangent of loss angle: ≤0.20 | |
Withstand voltage Between Terminals |
1.2times working voltage,no breakdown within 2 seconds |
Withstand Voltage Between Terminal and case |
2000VAC 60seconds,no break down |
Dimensions(mm)
CAPACITANCE (UF) | Rated voltage 115VAC | Rated voltage 165VAC | Rated voltage 200-250VAC | Rated voltage 330VAC |
SIZE (MM) | SIZE (MM) | SIZE (MM) | SIZE (MM) | |
50 | 34*80 | 34*80 | 34*80 | 42*80 |
75 | 34*80 | 34*80 | 34*80 | 42*80 |
100 | 34*80 | 34*80 | 34*80 | 42*80 |
150 | 40*70 | 40*70 | 45*90 | 45*90 |
200 | 42*80 | 42*80 | 50*100 | 50*100 |
250 | 42*80 | 42*80 | 50*100 | 50*100 |
300 | 42*80 | 42*80 | 50*100 | 50*100 |
350 | 50*100 | 50*100 | 50*100 | 50*100 |
400 | 50*100 | 50*100 | 50*100 | 50*100 |
500 | 50*100 | 50*100 | 50*100 | 50*100 |
600 | 50*100 | 50*100 | 50*100 | 50*100 |
700 | 50*100 | 50*100 | 50*100 | 50*100 |
800 | 50*100 | 50*100 | 50*100 | 50*100 |
1000 | 50*100 | 50*100 | 50*100 | 50*100 |
Remarks:The specifications can be according to clients requests
Tel:+86-576-86461808
Fax:+86-576-86450388
www.jycapacitor.com
jinyuecapacitor.en.alibaba.com
jy@jycapacitor.com
james@jycapacitor.com
Wenling Jia Yang Technical support
Design by: huading